Cao

Financial Fundamentals - Annual Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 58.37 33.19 40.35 56.19 99.83
Depreciation – Supplemental 7.45 9.18 9.38 11.84 11.62
Depreciation/Depletion 7.45 9.18 9.38 11.84 11.62
Amortization of Intangibles 1.12 0.69 0.15 0.20 0.26
Amortization 1.12 0.69 0.15 0.20 0.26
Unusual Items 7.39 -1.85 -9.34 19.88 -1.74
Equity in Net Earnings (Loss) -30.32 -17.90 -23.55 -24.79 -65.53
Other Non-Cash Items -9.82 3.29 0.49 0.41 0.86
Non-Cash Items -32.75 -16.46 -32.40 -4.50 -66.41
Accounts Receivable -350.62 89.72 415.34 -188.61 -158.11
Inventories 93.82 -139.16 48.45 -32.70 52.09
Payable/Accrued 281.67 -64.46 -367.94 -6.37 111.41
Other Operating Cash Flow -4.51 -1.46 -0.34 -2.25 -0.81
Changes in Working Capital 20.36 -115.37 95.51 -229.93 4.59
Cash from Operating Activities 54.56 -88.77 113.00 -166.19 49.89
Purchase of Fixed Assets -11.48 -0.29 -0.23 -0.23 -0.44
Purchase/Acquisition of Intangibles -0.08 -0.03 -0.07 -0.06 -0.13
Capital Expenditures -11.56 -0.32 -0.30 -0.29 -0.58
Acquisition of Business
Sale of Business -- 0.57 --
Sale of Fixed Assets -- 0.01
Sale/Maturity of Investment
Other Investing Cash Flow 37.81 24.19 44.49 97.00 11.49
Other Investing Cash Flow Items, Total 37.81 24.77 44.49 97.00 11.49
Cash from Investing Activities 26.26 24.45 44.19 96.71 10.92
Other Financing Cash Flow -0.29 -0.21 -0.18 -0.37 -1.46
Financing Cash Flow Items -0.29 -0.21 -0.18 -0.37 -1.46
Cash Dividends Paid - Common -10.31 -11.85 -16.76 -28.83 -28.45
Total Cash Dividends Paid -10.31 -11.85 -16.76 -28.83 -28.45
Long Term Debt Reduction -5.97 -8.41 -8.45 -11.12 -10.70
Long Term Debt, Net -5.97 -8.41 -8.45 -11.12 -10.70
Total Debt Issued 8.99 25.00 787.12 217.63 --
Total Debt Reduction -8.99 -31.20 -787.12 -217.63 --
Issuance (Retirement) of Debt, Net -5.97 -14.61 -8.45 -11.12 -10.70
Cash from Financing Activities -16.57 -26.67 -25.38 -40.31 -40.62
Foreign Exchange Effects 0.60 -1.65 -0.07 0.11 0.90
Net Change in Cash 64.85 -92.64 131.73 -109.67 21.09
Net Cash - Beginning Balance 308.20 400.84 269.11 378.78 357.69
Net Cash - Ending Balance 373.04 308.20 400.84 269.11 378.78
Cash Interest Paid 0.29 0.21 0.18 0.37 1.46
Cash Taxes Paid 4.51 1.46 0.34 2.25 0.81

Copyright Refinitiv

For a more complete picture of our financial results, please review our SGX Announcements