Financial Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $26,894.10 |
EBIT (Mil) (FY) | $50.07 |
EBIT (Mil) (MRQ) | $25.06 |
EBIT (Mil) (TTM) | $53.62 |
EBITDA (Mil) (FY) | $65.78 |
EBITDA (Mil) (MRQ) | $32.99 |
EBITDA (Mil) (TTM) | $69.67 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $131.98 |
Net Income Including Extraordinary Items (Mil) (FY) | $131.98 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.15 |
Diluted EPS Including Extraordinary Items (FY) | $0.15 |
Dividends
Yield (%) | 4.09 |
Dividend Record Date | 6/15/20 |
Dividend Rate | 0.05% |
Ratios
Price to Revenue (TTM) | $0.05 |
Price to Revenue (MRQ) | $0.07 |
Price to Revenue (FY) | $0.04 |
Price To Cash Flow (TTM) | $9.33 |
Price to Cash Flow (MRQ) | $12.78 |
Price to Cash Flow (FY) | $6.75 |
Price to Book (MRQ) | $0.91 |
Price to Book (FY) | $0.90 |
Total Debt to Equity (MRQ) (%) | 1.25% |
Total Debt to Equity (FY) (%) | 2.71% |
Current Ratio (MRQ) | $1.75 |
Current Ratio (FY) | $1.45 |
Growth
5-Year Annual Dividend Growth Rate (%) | 18.30% |
5-Year Annual Revenue Growth Rate (%) | 3.58% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv