Cao

Financial Fundamentals - Annual Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash 55.96 33.07 18.23 30.68 31.31
Short Term Investments 317.08 275.13 382.61 238.42 347.47
Cash and Short Term Investments 373.04 308.20 400.84 269.11 378.78
Accounts Receivable - Trade, Gross 941.39 573.84 686.36 1,075.63 950.67
Provision for Doubtful Accounts -7.22 -6.06 -5.85 -8.13 -7.42
Accounts Receivable - Trade, Net 934.17 567.78 680.51 1,067.50 943.25
Receivables - Other 49.98 53.89 36.74 30.87 25.49
Total Receivables, Net 984.15 621.67 717.25 1,098.38 968.74
Inventories - Finished Goods 88.27 182.09 42.93 91.38 58.68
Total Inventory 88.27 182.09 42.93 91.38 58.68
Prepaid Expenses 45.63 54.33 48.48 80.38 23.14
Other Current Assets 9.96 39.62 18.25 27.87 51.28
Other Current Assets, Total 9.96 39.62 18.25 27.87 51.28
Total Current Assets 1,501.04 1,205.91 1,227.74 1,567.11 1,480.61
Machinery/Equipment - Gross 4.24 3.69 1.85 2.36 2.27
Other Property/Plant/Equipment - Gross 34.80 59.04 56.01 38.05 26.04
Property/Plant/Equipment, Total - Gross 39.05 62.72 57.87 40.41 28.31
Accumulated Depreciation, Total -18.00 -45.49 -39.97 -31.38 -8.65
Property/Plant/Equipment, Total - Net 21.04 17.24 17.90 9.03 19.66
Goodwill - Gross 4.29 4.29 1.18 1.18 1.18
Accumulated Goodwill Amortization -4.29 -0.91 -0.91 -0.91 0.00
Goodwill, Net 0.00 3.38 0.27 0.27 1.18
Intangibles - Gross 13.04 12.96 4.68 4.61 4.55
Accumulated Intangible Amortization -6.26 -5.13 -4.55 -4.40 -4.20
Intangibles, Net 6.78 7.83 0.13 0.21 0.36
LT Investment - Affiliate Companies 253.15 259.78 283.68 304.58 362.04
LT Investments - Other 5.50 5.50 5.50 5.50 5.50
Long Term Investments 258.65 265.28 289.18 310.08 367.54
Deferred Income Tax - Long Term Asset 0.00 0.00 0.45 1.25 3.60
Other Long Term Assets, Total 0.00 0.00 0.45 1.25 3.60
Total Assets 1,787.51 1,499.62 1,535.66 1,887.95 1,872.95
Accounts Payable 731.26 456.67 537.93 897.81 761.62
Accrued Expenses 0.00 0.00 0.00 0.00 0.00
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 5.56 8.28 6.69 4.23 10.97
Customer Advances 3.62 4.92 7.63 10.54 144.87
Income Taxes Payable 3.68 2.35 0.78 0.23 2.07
Other Payables 73.22 64.84 43.82 48.81 56.36
Other Current Liabilities 9.14 43.37 23.05 42.05 46.49
Other Current liabilities, Total 89.66 115.48 75.28 101.62 249.79
Total Current Liabilities 826.48 580.43 619.90 1,003.66 1,022.38
Capital Lease Obligations 0.73 4.28 7.66 0.51 3.92
Total Long Term Debt 0.73 4.28 7.66 0.51 3.92
Total Debt 6.29 12.56 14.35 4.74 14.89
Deferred Income Tax - Long Term Liability 7.95 7.50 6.73 6.90 11.70
Deferred Income Tax 7.95 7.50 6.73 6.90 11.70
Minority Interest 3.95 4.43 0.00 0.00 0.00
Total Liabilities 839.11 596.64 634.29 1,011.07 1,037.99
Common Stock 215.57 215.57 215.57 215.57 215.57
Common Stock, Total 215.57 215.57 215.57 215.57 215.57
Retained Earnings (Accumulated Deficit) 747.05 698.50 676.82 653.23 625.86
Treasury Stock - Common -5.48 -5.48 -5.48 -5.48 -5.48
Cumulative Translation Adjustment -8.74 -5.62 14.46 13.56 -0.99
Other Equity, Total -8.74 -5.62 14.46 13.56 -0.99
Total Equity 948.40 902.98 901.37 876.88 834.96
Total Liabilities & Shareholders' Equity 1,787.51 1,499.62 1,535.66 1,887.95 1,872.95
Shares Outstanding – Common Stock Primary Issue 860.18 860.18 860.18 860.18 860.18
Total Common Shares Outstanding 860.18 860.18 860.18 860.18 860.18
Treasury Shares – Common Primary Issue 6.00 6.00 6.00 6.00 6.00
Number of Common Shareholders 12,287.00 12,572.00 12,884.00 12,900.00 12,964.00
Accumulated Goodwill Amortization 4.29 0.91 0.91 0.91 0.00
Accumulated Intangible Amortization 6.26 5.13 4.55 4.40 4.20
Deferred Revenue - Current 3.62 4.92 7.63 0.21 0.00
Total Current Assets less Inventory 1,412.78 1,023.82 1,184.81 1,475.74 1,421.93
Quick Ratio 1.71 1.76 1.91 1.47 1.39
Current Ratio 1.82 2.08 1.98 1.56 1.45
Net Debt -362.80 -291.20 -386.49 -264.36 -363.89
Tangible Book Value 941.62 891.78 900.97 876.40 833.42
Tangible Book Value per Share 1.09 1.04 1.05 1.02 0.97
Total Operating Leases 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 1 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 2 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 3 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 4 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00 0.00
Operating Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.00 0.00 0.00 0.00 0.00
For a more complete picture of our financial results, please review our SGX Announcements

Copyright Refinitiv